Reference | BOVITRAC BC 60 |
Gross Vehicle Weight Rating (in tons) | 11,5 |
Number of cattle | from 10 to 11 |
Payload (carrying capacity) | 8,1 |
Lenght( m ) | 6 |
Width ( m ) | 2,30 |
Height ( m ) | 2 |
Number of axles | 1 axle square 90 |
Wheels | 385 / 55 R 19,5 new |
Hydraulic braking system | Yes |
Standard equipment | |
Profiled frame in metal sheet Extra H.L.E | |
Floor steel sheet + nonslip resin | |
2 rear doors – Separate from one another with a fully open position | |
1 front side door 0,70m | |
4 waste bungs | |
Light | 2 rear lights |